2003
Home ] News Page ] Adventure Training ] Photos ] Squadron Pages ] Staff ] Annual Camp ] [ Adv & Fieldcraft ] Adult Tgn ] BTec ] Wing Calendar ] Competitions ] Sports ] Cadets ] DofE Award ] Flying/Gliding ] Health & Safety ] How to join ]

 

Home
Up

Kelsey Trophy - 2003

 Position

 Squadron

Final mark

1 2409 Halton 1718
2 1875 Towcester 1277
3 220 St. Albans 1237
4 1066 Hitchin 973
5 1365 Aylesbury 907
6 1187 Hemel Hempstead 903
7 2313 Chalfont 830
8 332 High Wycombe 817
9 248 Letchworth 803
10 1280 Ricksmanworth 770
11 2366 Bletchley Park 737
12 871 Penn 697
13 2457 Tring 660
14 2532 Milton Keynes 647
15 2203 Hatfield & de Havilland 633
16 1372 Elstree & Borehamwood 620
17 955 Stevenage 603
18 2384 South Oxhey 573
19 1239 Broxbourne & Hoddesdon 563
20 1113 Berkhamsted 560
21 57 Potters Bar 537
22 2204 Chesham 517
23 2313 Beaconsfield D/F 493
24 936 Hertford & Ware 490
25 795 Harpenden 480
26 2F Watford 463
27 1811 Marlow 333
25 2370 Denham 323
29 1166 Welwyn Garden City 307
30 1563 Buckingham 270

 

 
Send mail to with questions or comments about this web site.     
Copyright © 2003 Herts & Bucks Wing
Last modified: