2006
Home ] News Page ] Adventure Training ] Photos ] Squadron Pages ] Staff ] Annual Camp ] [ Adv & Fieldcraft ] Adult Tgn ] BTec ] Wing Calendar ] Competitions ] Sports ] Cadets ] DofE Award ] Flying/Gliding ] Health & Safety ] How to join ]

 

Home
Up

Kelsey Trophy - 2006

Squadron

Average Annual QSR.

Score

Position

2370 Denham 30 480 1
1066 Hitchin 30 477 2
2409 Halton 60.5 468 3
1187 Hemel Hempstead 30 447 4
2313 Beaconsfield D/F 25 404 5
1113 Berkhamsted 33 342 6
1875 Towcester 33 342 6
2457 Tring 30 297 8
1166 Welwyn Garden City 55 289 9
2384 South Oxhey 30 267 10
220 St. Albans 30.5 249 11
1563 Buckingham 38 247 12
248 Letchworth 36 242 13
795 Harpenden 30 237 14
936 Hertford & Ware 38.5 236 15
332 High Wycombe 62.5 230 16
1239 Broxbourne & Hoddesdon 33 227 17
1365 Aylesbury 41 215 18
2532 Milton Keynes 30 213 19
1280 Ricksmanworth 40 193 20
871 Penn 30 183 21
2366 Bletchley Park 39.5 172 22
2313 Chalfont 31.5 156 23
2203 Hatfield & de Havilland 30 127 24
2F Watford 40.5 126 25
1372 Elstree & Borehamwood 30 110 26
57 Potters Bar 30 100 27
955 Stevenage 32 97 28
1811 Marlow 30 77 29
2204 Chesham 30 50 30

 
Send mail to with questions or comments about this web site.     
Copyright © 2007 Herts & Bucks Wing
Last modified: