2001
Home ] News Page ] Adventure Training ] Photos ] Squadron Pages ] Staff ] Annual Camp ] [ Adv & Fieldcraft ] Adult Tgn ] BTec ] Wing Calendar ] Competitions ] Sports ] Cadets ] DofE Award ] Flying/Gliding ] Health & Safety ] How to join ]

 

Home
Up

Vampire Trophy Results - 2001

 

Position Squadron
1 2409 Halton (1)
2 1187 Hemel Hempstead (2)
3 2457 Tring (3)
4 1066 Hitchin (13)
5 1365 Aylesbury (5)
6 332 High Wycombe (8)
7 220 St. Albans (4)
8 1113 Berkhamsted (9)
9 2384 South Oxhey (15)
10 1280 Ricksmanworth (11)
11 871 Penn (10)
12 2370 Denham (7)
13 2366 Bletchley Park (17)
14 1563 Buckingham (14)
15 2532 Milton Keynes (25)
16 795 Harpenden (21)
17 2203 Hatfield & de Havilland (29)
18 955 Stevenage (27)

=19

1239 Broxbourne & Hoddesdon (19)

=19

248 Letchworth (20)
21 2313 Chalfont (16)
22 1875 Tocester (18)
23 936 Hertford & Ware (6)
24 2204 Chesham (30)
25 1372 Elstree & Borehamwood (26)
26 1811 Marlow (12)
27 1166 Welwyn Garden City (23)
28 57 Potters Bar (24)

29

2F Watford (22)
30 2313 Beaconsfield D/F (28)
  2000 position in brackets

Send mail to with questions or comments about this web site.     
Copyright © 2003 Herts & Bucks Wing
Last modified: