2003
Home ] News Page ] Adventure Training ] Photos ] Squadron Pages ] Staff ] Annual Camp ] [ Adv & Fieldcraft ] Adult Tgn ] BTec ] Wing Calendar ] Competitions ] Sports ] Cadets ] DofE Award ] Flying/Gliding ] Health & Safety ] How to join ]

 

Home
Up

Results for 2003

Position 

(& Gain)

Squadron

(Position 2002)

Final mark

1 2409 Halton (1) 5370
2 (+1) 220 St. Albans (3) 3590
3 1187 Hemel Hempstead (2) 3478
4 2457 Tring (4) 3094
5 (+8) 332 High Wycombe (=13) 3041
6 1280 Ricksmanworth (6) 2679
7 (+2) 248 Letchworth (9) 2585
8 1365 Aylesbury (7) 2450
9 (+8) 2384 South Oxhey (17) 2444
10 (+3) 1113 Berkhamsted (=13) 2247
11 (+1) 2204 Chesham (12) 2057
12 1066 Hitchin (11) 1972
13 (+9) 1875 Tocester (22) 1828
14 871 Penn (5) 1788
15 (+13) 1372 Elstree & Borehamwood (28) 1750
16 (+8) 57 Potters Bar (24) 1746
17 2366 Bletchley Park (16) 1692
18 955 Stevenage (10) 1691
19 2F Watford (15) 1676
20 2313 Chalfont (19) 1652
21 2370 Denham (8) 1585
22 (+1) 1811 Marlow (23) 1503
23 1166 Welwyn Garden City (20) 1402
24 2203 Hatfield & de Havilland (25) 1394
25 1563 Buckingham (21) 1328
26 2532 Milton Keynes (18) 1244
27 (+2) 936 Hertford & Ware (29) 1181
28 (+1) 795 Harpenden (27) 1146
29 1239 Broxbourne & Hoddesdon (26) 983
30 2313 Beaconsfield D/F (30) 914
 
Send mail to with questions or comments about this web site.     
Copyright © 2003 Herts & Bucks Wing
Last modified: